Critical Information Summaries
A Critical Information Summary (CIS) sets out the key facts of a plan: what it costs, its speeds, the contract and any fees. Every plan we sell has one, and you'll be asked to read the CIS for your plan before you sign up.
When a plan changes we publish a new version at the same address. We keep earlier versions for at least two years after they're replaced; to get a copy, email hello@hitpacific.com.au or call 07 3569 1900.
Home
| Plan (opens its CIS) | Connection | Speed | Price inc GST | Current version |
|---|---|---|---|---|
| NBN 25/10 Mbps | All NBN connection types | 25/10 Mbps | $64.95/month | 21 October 2026 |
| NBN 50/20 Mbps | All NBN connection types | 50/20 Mbps | $89.95/month | 21 October 2026 |
| NBN Wireless Plus | Fixed Wireless only | 75–100/8–20 Mbps | $89.95/month | 21 October 2026 |
| NBN 100/20 Home Fast | Copper connections only (FTTN/FTTC/FTTB) | 100/20 Mbps | $97.95/month | 21 October 2026 |
| NBN Home Fast 500/50 | FTTP & HFC | 500/50 Mbps | $97.95/month | 21 October 2026 |
| NBN Wireless Fast | Fixed Wireless only | 200–250/8–20 Mbps | $99.95/month | 21 October 2026 |
| NBN 100/40 Mbps | All NBN connection types | 100/40 Mbps | $109.95/month | 21 October 2026 |
| NBN Wireless Superfast | Fixed Wireless only | 300–400/10–40 Mbps | $109.95/month | 21 October 2026 |
| NBN Home Fast Plus 500/200 | FTTP only | 500/200 Mbps | $114.95/month | 21 October 2026 |
| NBN Home Superfast 750/50 | FTTP & HFC | 750/50 Mbps | $119.95/month | 21 October 2026 |
| NBN Home Ultrafast 1000/100 | FTTP & HFC | 1000/100 Mbps | $119.95/month | 21 October 2026 |
| NBN Home Ultrafast Plus 1000/400 | FTTP only | 1000/400 Mbps | $144.95/month | 21 October 2026 |
| NBN Home Hyperfast 2000/100 | HFC only | 2000/100 Mbps | $189.95/month | 21 October 2026 |
| NBN Home Hyperfast 2000/200 | FTTP only | 2000/200 Mbps | $189.95/month | 21 October 2026 |
| NBN Home Hyperfast Plus 2000/500 | FTTP only | 2000/500 Mbps | $234.95/month | 21 October 2026 |
Business
| Plan (opens its CIS) | Connection | Speed | Price inc GST | Current version |
|---|---|---|---|---|
| Business 500/200 | FTTP only | 500/200 Mbps | $185.00/month | 21 October 2026 |
| Business 1000/400 | FTTP only | 1000/400 Mbps | $215.00/month | 21 October 2026 |
Fair Go
| Plan (opens its CIS) | Connection | Speed | Price inc GST | Current version |
|---|---|---|---|---|
| NBN Fair Go FixedLine | All NBN connection types | 25/10 Mbps | $29.95/fortnight | 26 October 2026 |
| NBN Fair Go Wireless | Fixed Wireless only | 25/5 Mbps | $29.95/fortnight | 26 October 2026 |